Meat is an animal-derived protein source (e.g., beef, pork, poultry, lamb) used primarily for human consumption, providing essential nutrients like protein, iron, and B vitamins while serving as a staple in meals for flavor, satiety, and cultural traditions.[4][5]
Meat targets a broad, diverse consumer base, primarily omnivores rather than vegetarians/vegans. Key segments include:
| Segment | Description | Key Demographics/Behaviors | Market Share/Size |
|---------|-------------|----------------------------|-------------------|
| Mass-Market Consumers | Everyday buyers of packaged/fresh pork/meats for household use.[3] | Families, rising middle-class in Asia/U.S.; Gen Z preferring 'better-for-you' options.[3][9] | 51.5% of WH Group revenue from packaged meats.[3] |
| Committed Carnivores | Meat lovers prioritizing family meals and taste over labels.[4][5] | Midwest/rural residents; plan purchases but swayed by deals.[4] | 23% of U.S. meat eaters.[4] |
| Classic Palates | Habit-driven buyers sticking to familiar meats, price-sensitive.[4] | General U.S. adults; buy on sale.[4] | 22% of U.S. meat eaters.[4] |
| Connected Trendsetters | Adventurous, online-influenced trying new products.[4][5] | Youngest (avg. age 37); 75% follow influencers.[4] | 14% of U.S. meat eaters.[4] |
| Specialty Seekers | Prefer local/grass-fed/ethical meats.[2] | Younger adults (22-35), esp. males, higher education/income, Northern Nevada; minorities for grass-fed.[2] | Niche but growing (e.g., cultural meats).[2][7] |
| Gen X/Boomers/Millennials | Frequent buyers by generation.[9] | Gen X (32% sales), Boomers (53 purchases/year), Millennials ($17 avg. spend).[9] | Dominant generational shares.[9] |
Retailers/wholesalers form a B2B target for bulk sales.[3] U.S. focus: 71% of 18-59 year-olds open to alternatives but core meat eaters dominate; loyalty peaks at ages 41-45, high quality ratings from Black/African American consumers.[1][3] Global trends favor emerging markets with rising incomes.[3]